<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bing Beats Digg, Twitter in Traffic</title>
	<atom:link href="http://gadgetcrave.com/bing-beats-digg-twitter-in-traffic/848/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetcrave.com/bing-beats-digg-twitter-in-traffic/848/</link>
	<description>The Coolest Gadgets &#38; Technology</description>
	<lastBuildDate>Wed, 11 Jan 2012 11:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rob</title>
		<link>http://gadgetcrave.com/bing-beats-digg-twitter-in-traffic/848/comment-page-1/#comment-111</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetcrave.com/?p=848#comment-111</guid>
		<description>Definitely just buzz...BING can&#039;t touch Google.  I think seeing the number of visitors that have visited BING 10+ times (or whatever) would be a better indicator of success.  Because keep in mind, every new install of Windows comes with IE which has its homepage set to BING, so there&#039;s a unique visit that wasn&#039;t even intentional.  Not to mention the visitors (like myself) who went to BING once and were back to Google after their first search. </description>
		<content:encoded><![CDATA[<p>Definitely just buzz&#8230;BING can&#039;t touch Google.  I think seeing the number of visitors that have visited BING 10+ times (or whatever) would be a better indicator of success.  Because keep in mind, every new install of Windows comes with IE which has its homepage set to BING, so there&#039;s a unique visit that wasn&#039;t even intentional.  Not to mention the visitors (like myself) who went to BING once and were back to Google after their first search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://gadgetcrave.com/bing-beats-digg-twitter-in-traffic/848/comment-page-1/#comment-109</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://gadgetcrave.com/?p=848#comment-109</guid>
		<description>Just wrote about Bing&#039;s future click name link. How well the momentum is maintained after the money runs out is the issue. </description>
		<content:encoded><![CDATA[<p>Just wrote about Bing&#039;s future click name link. How well the momentum is maintained after the money runs out is the issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc
Page Caching using apc (User agent is rejected)
Database Caching 8/15 queries in 0.009 seconds using apc
Content Delivery Network via gadgetcrave.frsucrave.netdna-cdn.com

Served from: gadgetcrave.com @ 2012-02-08 22:04:21 -->
